Officers in Charge of Loading Crew in Charge of Lifeboat Lifeboat Survivor Totals
| Port Side | Starboard Side | ||||||
| Time | Boat | Occupants | Time | Boat | Occupants | ||
| 12:40 | 12:40 | 7 | British Inq. | 27 | |||
| Gracie | 28 | ||||||
| 12:45 | 12:45 | 5 | British Inq. | 41 | |||
| Gracie | 41 | ||||||
| 12:50 | 12:50 | ||||||
| 12:55 | 12:55 | 3 | British Inq. | 50 | |||
| Gracie | 40 | ||||||
| 1:00 | 8 | British Inq. | 39 | 1:00 | |||
| Gracie | 28 | ||||||
| 1:05 | 1:05 | 1 | British Inq. | 12 | |||
| Gracie | 12 | ||||||
| 1:10 | 6 | British Inq. | 28 | ||||
| Gracie | 28 (from B.I.) | ||||||
| 1:15 | 1:15 | ||||||
| 1:20 | 16 | British Inq. | 56 | 1:20 | |||
| Gracie | 56 | ||||||
| 1:25 | 14 | British Inq. | 63 | 1:25 | |||
| Gracie | 60 | ||||||
| 1:30 | 12 | British Inq. | 42 | 1:30 | 9 | British Inq. | 56 |
| Gracie | 43 | Gracie | 56 | ||||
| 1:35 | 1:35 | 11 | British Inq. | 70 | |||
| Gracie | 70 | ||||||
| 1:40 | 1:40 | 13
15 |
British Inq. | 64 | |||
| Gracie | 64 | ||||||
| British Inq. | 70 | ||||||
| Gracie | 70 (from B.I.) | ||||||
| 1:45 | 2 | British Inq. | 26 | 1:45 | |||
| Gracie | 25 | ||||||
| 1:50 | 10
4 |
British Inq. | 55 | 1:50 | |||
| Gracie | 55 | ||||||
| British Inq. | 40 | ||||||
| Gracie | 36 | ||||||
| 1:55 | 1:55 | ||||||
| 2:00 | 2:00 | C | British Inq. | 71 | |||
| Gracie | 39 | ||||||
| 2:05 | D | British Inq. | 44 | 2:05 | |||
| Gracie | 44 (from B.I.) | ||||||
| 2:10 | 2:10 | ||||||
| 2:10 | 2:10 | ||||||
| 2:15 | (B) | British Inq. | not listed |
2:15 | (A) | British Inq. | not listed |
| Gracie | not listed |
Gracie | not listed |
||||
| 2:20 | |||||||
| Totals | British Inq. | 854 | |||
| Gracie | 795 |
Neither the British Inquiry or Gracie gave specific survivor totals
for Collapsibles A or B, though the Inquiry gives a total of 60 for A
and B. Both the British Inquiry and Gracie are including the
totals for A and B in D and 12, respectively.
As you can see, both the Inquiry and Gracie had totals far greater than the usually accepted figures of between 705 and 712!
The British Inquiry, in their final report page 38, state the totals were taken from the lowest estimates for each boat.
Gracie appears to have come to his own conclusions as to how many were in each boat, but he does specifically state he is using the British Inquiry totals on certain lifeboats.
For some reason, Gracie does not give 'his'
total for A or B. However, inside Gracie's testimonies, we find
the following for Collapsible B:
30
people 2nd Officer Lightoller
between 30 and 40 Marconi Operator Bride
25
Baker
Joughin
average
30
For Collapsible A in Gracie's book, we find:
17
people Steward Brown
10 or
12 Olas
Abelseth
11
R.
N. Williams
14
QM
Bright
average
13
Back to the Titanic main page.